Detroit Diesel Series 53 Torque Specifications |
|||
Thread Size (in.)
|
Description
|
Torque Specifications | |
lb-ft | N-m | ||
1/4-20
|
Standard Torque Specification | 7-9 | 9-12 |
Bolt-Injector Control Shaft Bracket | 10-12 | 14-16 | |
Bolt-Cam Follower Guide | 12-17 | 16-23 | |
1/4-28
|
Standard Torque Specification | 8-10 | 11-14 |
Screw-Injector Rack Control Lever | 2-3 | 3-4 | |
5/16-18 | Bolt-Oil Pan (Low Pan or Aluminum F/W Hsg. & Front Cover) | 10-20 | 14-27 |
5/16-18 | Bolt Water Pump Cover | 12-15 | 16-20 |
5/16-18 | Bolt-Flywheel Housing to Gov Housing (Inline) | 10-12 | 14-16 |
5/16-18 | Bolt-Oil Pick-up Tube | 20-25 | 27-34 |
5/16-18 | Bolt-Idler Gear Hub and Spacer Alum | 15-20 | 20-27 |
5/16-18 | Bolt-Air Box Cover 1/4 Thick Clamp | 8-10 | 11-14 |
5/16-18
|
Standard Torque Specification | 13-17 | 18-23 |
Bolt-Idler Gear Hub and Spacer (Cast) | 19-23 | 26-31 | |
Bolt-Oil Pan (Cast) – Hard Gasket | 13-21 | 18-28 | |
5/16-24
|
Standard Torque Specification | 15-19 | 20-26 |
Nut-Push Rod Lock | 15-19 | 20-26 | |
Bolt-Blower Rotor Gear Hub | 25-30 | 34-41 | |
Bolt Blower Thrust Washer Retaining | 25-30 | 34-41 | |
Bolt-Blower Drive Cam Pilot | 25-30 | 34-41 | |
5/16-24 | Nut-Connecting Rod V53 Only | 24-28 | 33-38 |
3/8-16
|
Standard Torque Specification | 30-35 | 41-47 |
Bolt-Rocker cover Hold Down | 8-13 | 11-18 | |
Bolt-Flywheel Housing to Idler Gear and Dummy Hub (Place Type) | 40-45 | 54-61 | |
Bolt-Air Inlet Housing to Blower | 16-21 | 22-28 | |
Nut-Oil Cooler Element | 90-110 | 122-149 | |
Bolt-Front and Rear Blower End Plate Cover | 20-25 | 27-34 | |
Bolt-Flywheel Housing Balance Weight Cover | 20-25 | 27-34 | |
3/8-16
|
Bolt-Front and Rear Blower End | 20-25 | 27-34 |
Bolt-Housing to Intercooler | 10-15 | 14-20 | |
Bolt-Air Box Cover Cast 6V53 | 12-17 | 16-23 | |
Bolt-Air Box Cover Inline 53 | 12-16 | 16-22 | |
Bolt-Air Box Cover 3/8 Thick Clamp | 10-15 | 14-20 | |
Bolt-Injector Clamp | 20-25 | 27-34 | |
3/8-24
|
Standard Torque Specification | 35-39 | 47-53 |
Connector-Fuel | 34-40 | 46-54 | |
Bolt-Accessory Drive to Balance Gear (Steel Disc) | 45-0 | 61-68 | |
Bolt-Blower Thrust Plate Retainer | 54-59 | 73-80 | |
Bolt-Flywheel Housing Balance | 25-30 | 34-41 | |
Bolt-Front and Rear End Plate Cover | 20-25 | 27-34 | |
Nut-Connecting Rod Inline and Vee | 40-45 | 54-61 | |
Nut-Plug blower Drive Assembly and Flywheel Housing Plug Nuts | 5-30 | 34-41 | |
Nut-Fuel Jumper Line | 12-16 | 16-22 | |
7/16-14
|
Standard Torque Specification | 46-50 | 62-68 |
Bolt-Tachometer Drive Cover | 30-35 | 41-47 | |
Bolt-Crankshaft Outboard Main Bearing Support to Cover | 75-85 | 102-115 | |
Bolt-Flywheel Housing Large Hole Cover | 30-35 | 41-47 | |
Stud-Exhaust Manifold | 25-40 | 34-54 | |
Bolt-Rocker Arm Bracket | 50-55 | 68-75 | |
7/16-20
|
Standard Torque Specification | 57-61 | 77-83 |
Nut-Exhaust Manifold | 30-35 | 41-47 | |
1/2-13
|
Standard Torque Specification | 71-75 | 96-102 |
Bolt-Tachometer Drive Cover | 30-35 | 41-47 | |
Bolt-Flywheel Housing Large Hole Cover | 30-35 | 41-47 | |
1/2-20
|
Standard Torque Specification | 83-93 | 113-126 |
Bolt-Blower Rotor Gear Retainer | 25-30 | 34-41 | |
Bolt-Flywheel | 110-120 | 149-163 | |
Plug-Fuel Pump Relief Valve | 18-22 | 24-30 | |
9/16-12 | Standard Torque Specification | 90-100 | 122-136 |
9/16-18
|
Standard Torque Specification | 107-117 | 145-159 |
Stud-Clutch Fork Ball | 65-75 | 88-102 | |
5/8-11
|
Standard Torque Specification | 137-147 | 186-199 |
Bolt-Starter To Aluminum Flywheel Housing | 95-105 | 129-143 | |
5/8-18
|
Standard Torque Specification | 168-178 | 228-241 |
Nut-Governor Gear | 125-135 | 169-183 | |
Bolt-Lube Oil Filter Center | 50-60 | 68-81 | |
Nut-Alternator Pulley | 70-80 | 95-108 | |
Nut-Special Self Locking Nut (10SI Alternator) | 40-60 | 54-81 | |
Caps-Injector Filter | 65-75 | 88-102 | |
Nut Standard, Dipstick Tube | 30-35 | 41-47 | |
Nut-Accessory Drive Pulley | 120-140 | 163-190 | |
3/4-16
|
Standard Torque Specification | 290-300 | 393-407 |
Bolt-Crankshaft End | 290-300 | 393-407 | |
7/8-14 | Standard Torque Specification | 475-485 | 644-658 |
1-14 | Bolt-Crankshaft End | 290-310 | 393-420 |
1/18-18 | Nut-Cam and Balance Shaft | 300-325 | 407-441 |
1/4-28 | Bolt-Blower Drive Coupling to Rotor Gear | 16-18 | 22-24 |
7/16-14
|
Bolt-Blower to Block | 55-60 | 75-81 |
Nut-Fuel Jumper Line-Stl to Inject | 13-17 | 18-23 | |
7/16-20 | Nut-Fuel Jumper Line CTD-Injector | 11-13 | 15-18 |
9/16-12
|
Bolt-Cylinder Head End 3-53 Alum | 170-180 | 230-244 |
Bolt-Main Bearing Cap | 120-130 | 163-176 | |
9/16-18 | Bolt-Flywheel V53 | 180-190 | 244-258 |
5/8-11 | Bolt-Cylinder Head | 190-200 | 258-271 |
Detroit Diesel Series 53 Pipe Plug |
|||
Plug Size (in.)
|
Description
|
Torque Specifications | |
lb-ft | N-m | ||
1/8-27 | Plug-Pipe (3/4 Taper) | 10-12 | 14-16 |
1/4-18 | Plug-Pipe (3/4 Taper) | 14-16 | 19-22 |
1/4-18 | Plug-Pipe (7/8 Taper) | 14-16 | 19-22 |
3/8-18 | Plug-Pipe (3/4 Taper) | 18-22 | 24-30 |
3/8-18 | Plug-Pipe (7/8 Taper) | 18-22 | 24-30 |
1/2-14 | Plug-Pipe (3/4 Taper) | 23-27 | 31-37 |
1/2-14 | Plug-Pipe (7/8 Taper) | 23-27 | 31-37 |
3/4-14 | Plug-Pipe (3/4 Taper) | 33-37 | 45-50 |
3/4-14 | Plug-Pipe (7/8 Taper) | 33-37 | 45-50 |
1-11 1/2 | Plug-Pipe (3/4 Taper) | 75-85 | 102-115 |
1 1/4-11 1/2 | Plug-Pipe (3/4 Taper) | 95-105 | 129-142 |
1 1/2-11 1/2 | Plug-Pipe (3/4 Taper) | 110-130 | 149-176 |
1 1/2-11 1/2 | Plug-Pipe (7/8 Taper) | 110-130 | 149-176 |
1/2-20 | Plug-Fuel Pump Relief Valve | 18-22 | 24-30 |
Detroit Diesel Series 53 Stud |
|||
Thread Size (in.)
|
Description
|
Torque Specifications | |
lb-ft | N-m | ||
7/16-14 | Stud-Exhaust Manifold | 25-40 | 34-54 |
9/16-18 | Stud-Clutch Fork Ball | 65-75 | 88-102 |
Parts Catalog for Detroit Diesel 353 Non – Turbo
Parts Catalog for Detroit Diesel 353 Turbo
Parts Catalog for Detroit Diesel 453 Non – Turbo
Parts Catalog for Detroit Diesel 453 Turbo
Parts Catalog for Detroit Diesel 6V53 Non – Turbo
Parts Catalog for Detroit Diesel 6V53 Turbo
Parts Catalog for Detroit Diesel 8V53 Non – Turbo
Parts Catalog for Detroit Diesel 8V53 Turbo
Please follow and like us: