Injector Timing For Detroit Diesel Engines

August 11, 2023
Injector Timing For Detroit Diesel Engines
Injector Tag No. Engine Series Timing
35 53 1.484
40 53 1.484
5A50 53 N.L.
5A55 53 1.496
5A60 53 1.508
C40 53 1.460
C45 53 1.460
C50 53 1.460
L40 53 1.460
M40 53 1.460
M55 53 1.460
M60 53 1.460
N35 53 1.484
N40 53 1.460
N45 53 1.460
N50 53 1.460
S40 53 1.460
S45 53 1.460
S50 53 1.460
5B50 53/71 N.L.
5N45 53/71 N.L.
5N65 53/71 N.L.
71C5 53/71 1.484
71N5 53/71 1.460
71B5 71 1.500
7A50 71 1.466
7A55 71 1.466
7A60 71 1.460
7A65 71 1.460
7A70 71 1.460
7A75 71 1.460
7B5E 71 1.500
7C70 71 1.460
7C75 71 1.460
7E55 71 1.496
7E60 71 1.500
7E65 71 1.496
7E75 71 1.466
7G70 71 1.470
7G75 71 1.470
7N95 71 1.460
C55 71 1.460
C60 71 1.460
C65 71 1.484
C70 71 1.484
HV55 71 1.484
HV6 71 1.484
HV7 71 1.460
HV8 71 1.460
HV9 71 1.460
M50 71 1.460
M65 71 1.460
M70 71 1.460
M95 71 1.460
N55 71 1.460
N60 71 1.460
N65 71 1.484
N70 71 1.460
N80 71 1.484
S80 71 1.460
S90 71 1.460
B55 V71 1.500
B55E V71 1.500
B60 V71 1.500
B65 V71 1.484
N75 V71 1.460
N90 V71 1.460
4A40 8.2L 44.770
4A53 8.2L 44.750
4A70 8.2L 43.800
4C65 8.2L 43.800
145 71/92
7G65 92 1.460
9200 92 1.484
9215 92 1.484
9225 92 1.470
9270 92 1.460
9275 92 1.460
9280 92 1.460
9285 92 1.460
9290 92 1.484
9295 92 1.484
9A80 92 1.484
9A85 92 1.484
9A90 92 1.484
9B70 92 1.47
9B75 92 1.47
9B80 92 1.48
9B85 92 1.48
9B90 92 1.48
9C70 92 1.48
9C75 92 1.48
9C80 92 1.48
9C85 92 1.48
9C90 92 1.48
9E65 92 1.48
9G95 92
9E70 92 1.460
9F90 92 1.520
120 149 2.175
130 149 2.175
140 149 2.175
150 149 2.175
165 149 2.175
170 149 2.175
180 149 2.205
195 149 2.185
Please follow and like us:
RSS
Follow by Email
Facebook
Twitter