Detroit Diesel Series 92 Torque Specifications |
|||
Thread Size (in.)
|
Description
|
Torque Specifications | |
lb-ft | N-m | ||
1/4-20
|
Standard Torque Specification | 7-9 | 9-12 |
Screw- Aftercooler Adaptor | 8-10 | 11-14 | |
Bolt-Injector Control Shaft Bracket | 10-17 | 14-23 | |
Bolt-Cam Follower Guide | 12-16 | 16-22 | |
1/4-28
|
Standard Torque Specification | 9-10 | 130-163 |
Screw-Inj. Rack Control Lever | 2-3 | 3-4 | |
5/16-18
|
Standard Torque Specification | 13-17 | 18-23 |
Bolt Oil Pan (Low Pan or in Aluminum Flywheel Housing and Front Cover) | 10-20 | 14-27 | |
Bolt-Blower Drive Assembly Thrust Collar | 16-21 | 22-28 | |
Bolt-Hand Hole Cover (Air Box) | 13-21 | 18-28 | |
Bolt-Oil Pan (Cast) – Hard Gasket | 13-21 | 18-28 | |
5/16-24
|
Standard Torque Specification | 15-19 | 20-26 |
Nut-Lock Push Rod | 15-19 | 20-26 | |
Bolt-Blower Drive Plat to Gear | 25-30 | 34-41 | |
Bolt-Blower Drive Coupling Rotor Gear | 20-25 | 27-34 | |
Nut-Lock Vale Bridge Adj. Screw | 20-25 | 27-34 | |
3/8-16
|
Standard Torque Specification | 30-35 | 41-47 |
Bolt-Oil Pan | 10-20 | 14-27 | |
Bolt-Rocker Cover Hold-Down Special 12-point | 15-20 | 20-27 | |
Bolt-Air Inlet Housing to Blower | 16-21 | 22-28 | |
Bolt-Injector Clamp | 20-25 | 27-34 | |
Bolt-Side Angle Blower Mounting | 30-35 | 41-47 | |
Bolt-Camshaft & Seal End Bearing | 35-40 | 47-54 | |
Bolt-Flywheel Housing to Idler Gear and Dummy Hub (Place Type) | 40-45 | 54-61 | |
Bolt-Trunnion to Block | 40-45 | 54-61 | |
3/8-24
|
Standard Torque Specification | 35-39 | 47-53 |
Nut-U Bolt Boost Cooler Clamp Assembly | 8-8 | 11-11 | |
Nut-Fuel Jumper Line O Ring | 13-17 | 18-23 | |
Nut-Fuel Jumper Line – Flared | 11-13 | 15-18 | |
Nut-Flange Mounted Alternator Adaptor | 15-20 | 20-27 | |
Screw-Lock-Cam Inter Bearing Outboard Bearing Split Block | 15-20 | 20-27 | |
Nut-Injector Clamp | 20-25 | 27-34 | |
Nut-Water Manifold | 20-25 | 27-34 | |
Nut-Flywheel Hsg Small Hole Stud | 20-25 | 27-34 | |
Nut-Exhaust Outlet Manifold Flange (Brass) | 25-30 | 27-34 | |
Bolt-Lower Front Cover | 25-30 | 34-41 | |
Bolt & Nuts-Blower Drive Assembly | 25-30 | 34-41 | |
Nut-Plug Blower Drive Assembly and Flywheel Housing Plug Nuts | 25-30 | 34-41 | |
Bolt-Flywheel Housing Small Hole Cover | 30-35 | 41-47 | |
Bolt-Blower Drive Assembly Flex Plat to Hub | 40-45 | 54-61 | |
Bolt-Accessory Drive to Balance Gear (Steel Disc) | 45-50 | 61-68 | |
Bolt-Step-up Gear | 50-60 | 68-81 | |
Bolt-Blower Drive Sprocket to Blower Rotor Gear | 45-50 | 61-68 | |
7/16-14
|
Standard Torque Specification | 46-50 | 62-68 |
Bolt-Tach. Drive Cover | 30-35 | 41-47 | |
Bolt-Flywheel Housing Large Hole Cover | 30-35 | 41-47 | |
Bolt-Blower End Plate | 40-45 | 54-61 | |
Bolt-Crankshaft Outboard Main Bearing Support to Cover | 70-75 | 95-102 | |
7/16-20
|
Standard Torque Specification | 57-61 | 77-83 |
Nut-Connecting Rod | 60-70 | 81-95 | |
Connector-Fuel (Steel Washer) | 40-45 | 54-61 | |
Nut-Water Pump Impeller | 45-50 | 61-68 | |
Bolt-Connecting Rod to Pin Crosshead Piston | 55-60 | 75-81 | |
Nut-Connecting Rod | 60-70 | 81-95 | |
Nut-Exhaust Manifold | 30-35 | 41-47 | |
Bolt-Vibration Damper (8-V92) | 75-85 | 102-115 | |
1/2-13
|
Standard Torque Specification | 71-75 | 96-102 |
Stud-Alum Flywheel Housing W/50DN Alt | 20-25 | 27-34 | |
Bolt-Tach. Drive Cover | 30-35 | 41-47 | |
Bolt-Flywheel Housing Large Hole Cover | 30-35 | 41-47 | |
Bolt-Idler Gear Hub and Dummy Hub | 80-90 | 108-122 | |
Bolt-Rocker Shaft Bracket to Cyl Head | 90-100 | 122-136 | |
Bolt-Flywheel Housing | 90-100 | 122-136 | |
Bolt-Trunnion TOI Block | 105-115 | 142-156 | |
1/2-20
|
Standard Torque Specification | 83-93 | 113-126 |
Bolt-Blower Rotor Gear Retainer for Large Bearing Blower | 100-110 | 136-149 | |
Bolt-Blower Rotor Gear Retainer | 55-65 | 75-88 | |
Bolt-Fuel Pump Drive | 55-65 | 75-88 | |
9/16-12 | Standard Torque Specification | 90-100 | 122-136 |
9/16-18
|
Standard Torque Specification | 107-117 | 145-159 |
Bolt-Flywheel | 140-150 | 190-203 | |
Bolt-Damper Hub to Crankshaft | 155-165 | 210-224 | |
Bolt-Cam Gear R.B. (300M) Crankshaft | 180-190 | 244-258 | |
Bolt-Flywheel | 180-190 | 244-258 | |
5/8-11
|
Standard Torque Specification | 137-147 | 186-199 |
Bolt-Starter to Aluminum Flywheel Housing | 95-105 | 129-142 | |
5/8-18
|
Standard Torque Specification | 168-178 | 228-241 |
Bolt-Lube Oil Filter Center | 50-60 | 68-81 | |
Bolt-Crankshaft Flange | 130-140 | 176-190 | |
Nut-Alternator Pulley | 70-80 | 95-108 | |
Nut-Special Self Locking Nut (10SI Alternator) | 40-60 | 54-81 | |
3/4-18 | Nut Standard, Dipstick Tube | 30-35 | 41-47 |
3/4-16
|
Standard Torque Specification | 290-300 | 393-407 |
Nut-Accessory Drive Pulley | 120-140 | 163-190 | |
7/8-14 | Standard Torque Specification | 475-485 | 644-658 |
1-14
|
Bolt-Crankshaft End | 290-310 | 393-420 |
Bolt-Crankshaft End, Large head | 450 | 610 | |
Bolt-Crankshaft End 1 1/2 HEX Head | 440-460 | 597-624 | |
11/16-11 | Bolt-Cylinder Head | * | * |
1 1/8-18 | Nut-Cam and Balance Shaft | 300-325 | 407-441 |
1 1/4-12 | Front PTO Hub Nut | 325-350 | 441-475 |
1 7/16-16 | Nut-Blower Drive Gear Hub | 50-60 | 68-81 |
* Tighten all head bolts to 150 lb-ft (204 N-m). Loosen the first bolt in the sequence. Retighten to 100 lb-ft (136 N-m) turn 120 degrees. Move on to the next bolt in the sequence and repeat until all are torque-turned. | |||
Detroit Diesel Series 92 Pipe Plug Torque Specifications |
|||
Plug Size (in.)
|
Description
|
Torque Specifications | |
lb-ft | N-m | ||
1/2-20 | Plug-Fuel Pump Relief Valve | 18-22 | 24-30 |
1 1/4-16 | Plug-Oil Filter Bypass Valve | 95-105 | 129-142 |
1 1/2-6 | Plug-Oil Filter Bypass Valve | 110-130 | 149-176 |
Detroit Diesel Series 92 Stud Torque Specifications |
|||
Thread Size (in.)
|
Description
|
Torque Specifications | |
lb-ft | N-m | ||
7/16-20 | Stud-Standard | 30-35 | 41-51 |
1/2-13 | Stud-Aluminum Flywheel Housing W/50DN Alternator | 20-25 | 27-36 |
Parts Catalog for Detroit Diesel 6V92 Non – Turbo
Parts Catalog for Detroit Diesel 6V92 Turbo
Parts Catalog for Detroit Diesel 8V92 Non – Turbo
Parts Catalog for Detroit Diesel 8V92 Turbo
Parts Catalog for Detroit Diesel 12V92 Non – Turbo
Parts Catalog for Detroit Diesel 12V92 Turbo
Parts Catalog for Detroit Diesel 16V92 Non – Turbo
Parts Catalog for Detroit Diesel 16V92 Turbo
Please follow and like us: