Detroit Diesel Marine Engines Their Specs, Applications & Comparisons To Other Marine Engines
Engine Model | Comparable Engines | Weight (lbs) | HP Range | Dimensions (L x W x H) | Reliability Compared | Maintenance Costs Compared | Marine Application | Used as Generator? |
---|---|---|---|---|---|---|---|---|
Detroit Diesel 3-53 | Cummins 4BTA, CAT 3116 | 1,150 | 85 – 140 | 38 x 24 x 34 in | Comparable, slightly more durable | Lower | Workboats, Fishing Boats, Yachts | Yes |
Detroit Diesel 6V53 | Cummins 6BTA, CAT 3126 | 1,830 | 190 – 300 | 51 x 29 x 42 in | High reliability, better than most alternatives | Similar | Tugs, Fishing Boats, Workboats | Yes |
Detroit Diesel 8V53 | Cummins QSB, CAT 3176 | 2,200 | 280 – 350 | 59 x 34 x 46 in | Slightly less reliable compared to CAT, similar to Cummins | Higher | Large Fishing Vessels, Tugboats | Yes |
Detroit Diesel 6-71 | Cummins 6CTA, CAT 3304 | 2,100 | 215 – 335 | 56 x 30 x 43 in | Comparable reliability but less efficient | Lower | Trawlers, Fishing Boats, Ferries | Yes |
Detroit Diesel 8V71 | Cummins QSC, CAT 3406 | 2,700 | 300 – 400 | 65 x 36 x 48 in | More reliable than Cummins, similar to CAT | Higher | Tugs, Offshore Support, Fishing Boats | Yes |
Detroit Diesel 6V92 | Cummins NT855, CAT 3306 | 2,320 | 270 – 450 | 60 x 34 x 45 in | High reliability compared to alternatives | Higher | Fishing Boats, Pilot Boats, Workboats | Yes |
Detroit Diesel 8V92 | Cummins KTA19, CAT 3408 | 3,230 | 350 – 500 | 70 x 40 x 52 in | Comparable to CAT, slightly less reliable than Cummins | Similar | Offshore Vessels, Large Fishing Boats | Yes |
Detroit Diesel 12V71 | Cummins ISM, CAT 3412 | 3,900 | 450 – 600 | 84 x 44 x 55 in | High reliability, superior to Cummins | Similar | Large Trawlers, Offshore Vessels | Yes |
Detroit Diesel 16V71 | Cummins QSM, CAT 3508 | 4,800 | 600 – 800 | 95 x 48 x 60 in | Comparable to CAT, slightly better than Cummins | Higher | Tugs, Heavy Workboats | Yes |
Detroit Diesel 12V92 | Cummins KTA38, CAT 3512 | 4,200 | 600 – 950 | 90 x 46 x 58 in | Reliable but with higher maintenance compared to CAT | Higher | Large Offshore Vessels, Trawlers | Yes |
Detroit Diesel 16V92 | Cummins KTA50, CAT 3516 | 5,800 | 700 – 1,100 | 100 x 54 x 64 in | Highly reliable, similar to Cummins, better than CAT | Higher | Heavy Duty Tugs, Offshore Support | Yes |
Detroit Diesel 8V149 | Cummins QSK19, CAT 3516 | 4,800 | 600 – 1,000 | 88 x 50 x 62 in | Slightly less reliable than CAT, similar to Cummins | Higher | Heavy Tugs, Workboats, Offshore Vessels | Yes |
Cummins Marine Engines Their Specs, Applications & Comparisons To Other Marine Engines
Engine Model | Comparable Engines | Weight (lbs) | HP Range | Dimensions (L x W x H) | Reliability Compared | Maintenance Costs Compared | Marine Application | Used as Generator? |
---|---|---|---|---|---|---|---|---|
Cummins 4BTA | Detroit Diesel 3-53, CAT 3116 | 1,100 | 105 – 170 | 34 x 24 x 30 in | Reliable, slightly better than Detroit | Lower | Fishing Boats, Small Workboats, Riverboats | No |
Cummins 6BTA | Detroit Diesel 6V53, CAT 3126 | 1,300 | 210 – 315 | 46 x 28 x 34 in | High reliability, superior to alternatives | Lower | Dive Boats, Fishing Vessels, Charter Boats | No |
Cummins QSB | Detroit Diesel 8V53, CAT 3176 | 1,700 | 230 – 480 | 52 x 32 x 38 in | Comparable to CAT, slightly more reliable than Detroit | Similar | Pleasure Crafts, Tour Boats, Workboats | No |
Cummins 6CTA | Detroit Diesel 6-71, CAT 3304 | 2,100 | 240 – 420 | 56 x 34 x 42 in | Very reliable, slightly better than CAT | Similar | Medium Fishing Boats, Workboats, Ferries | No |
Cummins QSC | Detroit Diesel 8V71, CAT 3406 | 2,400 | 305 – 600 | 65 x 38 x 44 in | Reliable, comparable to CAT, superior to Detroit | Similar | Patrol Boats, Workboats, Small Ferries | No |
Cummins NT855 | Detroit Diesel 6V92, CAT 3306 | 3,400 | 270 – 450 | 72 x 39 x 50 in | High reliability, similar to Detroit and CAT | Lower | Tugs, Fishing Vessels, Small Cargo Ships | No |
Cummins KTA19 | Detroit Diesel 8V92, CAT 3408 | 4,300 | 450 – 700 | 82 x 44 x 55 in | Comparable to CAT, more reliable than Detroit | Similar | Large Tugs, Offshore Support Vessels | No |
Cummins KTA38 | Detroit Diesel 12V92, CAT 3512 | 7,600 | 680 – 1,250 | 90 x 50 x 60 in | Highly reliable, better than Detroit, comparable to CAT | Lower | Dredgers, Large Tugs, Offshore Supply Vessels | No |
Cummins KTA50 | Detroit Diesel 16V92, CAT 3516 | 10,500 | 1,000 – 1,800 | 100 x 58 x 66 in | High reliability, comparable to CAT, superior to Detroit | Similar | Heavy Offshore Vessels, Large Tugboats | No |
Cummins QSK19 | Detroit Diesel 8V149, CAT 3516 | 5,000 | 600 – 1,000 | 85 x 48 x 60 in | Reliable, comparable to CAT and Detroit | Similar | Fishing Vessels, Small Cargo Ships | No |
Caterpillar Marine Engines Their Specs, Applications & Comparisons To Other Marine Engines
Engine Model | Comparable Engines | Weight (lbs) | HP Range | Dimensions (L x W x H) | Reliability Compared | Maintenance Costs Compared | Marine Application | Used as Generator? |
---|---|---|---|---|---|---|---|---|
CAT 3116 | Detroit Diesel 3-53, Cummins 4BTA | 1,100 | 150 – 205 | 38 x 25 x 33 in | Very reliable, superior to Detroit | Higher | Small Fishing Boats, Workboats, Yachts | No |
CAT 3126 | Detroit Diesel 6V53, Cummins 6BTA | 1,350 | 200 – 300 | 44 x 28 x 36 in | Highly reliable, better than alternatives | Similar | Workboats, Fishing Vessels, Dive Boats | No |
CAT 3176 | Detroit Diesel 8V53, Cummins QSB | 1,850 | 300 – 425 | 50 x 32 x 40 in | Comparable to Cummins, superior to Detroit | Higher | Fishing Boats, Pilot Boats, Support Craft | No |
CAT 3304 | Detroit Diesel 6-71, Cummins 6CTA | 2,100 | 230 – 350 | 58 x 34 x 42 in | Highly reliable, better than Detroit | Higher | Trawlers, Workboats, Small Ferries | Yes |
CAT 3306 | Detroit Diesel 6V92, Cummins NT855 | 3,300 | 270 – 400 | 64 x 38 x 48 in | Very reliable, comparable to Cummins | Similar | Fishing Vessels, Tugs, Workboats | Yes |
CAT 3406 | Detroit Diesel 8V71, Cummins QSC | 3,900 | 300 – 540 | 72 x 42 x 52 in | Highly reliable, better than Detroit | Similar | Offshore Supply Vessels, Towboats, Fishing Boats | Yes |
CAT 3408 | Detroit Diesel 8V92, Cummins KTA19 | 5,800 | 400 – 700 | 80 x 48 x 58 in | More reliable than Detroit, comparable to Cummins | Higher | Towboats, Offshore Vessels, Fishing Boats | Yes |
CAT 3412 | Detroit Diesel 12V71, Cummins ISM | 6,800 | 500 – 1,000 | 88 x 52 x 62 in | Highly reliable, superior to alternatives | Higher | Large Workboats, Offshore Supply, Fishing Vessels | Yes |
CAT 3508 | Detroit Diesel 16V71, Cummins QSM | 7,800 | 600 – 1,200 | 94 x 56 x 64 in | Comparable to Cummins, better than Detroit | Higher | Large Tugboats, Offshore Platforms | Yes |
CAT 3512 | Detroit Diesel 12V92, Cummins KTA38 | 9,200 | 850 – 1,450 | 100 x 60 x 68 in | Superior reliability, lower maintenance costs than Detroit | Lower | Large Offshore Support, Trawlers | Yes |
CAT 3516 | Detroit Diesel 16V92, Cummins KTA50, QSK19 | 10,500 | 1,200 – 2,000 | 110 x 66 x 74 in | Highly reliable, comparable to Cummins | Similar | Offshore Platforms, Heavy Tugs, Workboats | Yes |
Please follow and like us: