Blog
Feedback
Refer a Friend

REBUILD KIT COMPATIBILITY | CUMMINS 6B 5.9 & 6BT 5.9



Welcome. This page will help you quickly find the right kit for your engine. To get started, please select which option best describes your engine.



My engine has a compression ratio of 15.3 : 1.

This is the right kit for you.


CPL NUMBERPISTON TYPEFOR ENGINESADDITIONAL
N / A 1 Piece Piston 6B, 6BT 5.9 For engines with a 15.3:1 compression ratio




My engine does not have a compression ratio of 15.3 : 1

We will need your engine's CPL number. Please select your engine's CPL number from an option below.


CPL NUMBERPISTON TYPEFOR ENGINESADDITIONAL
596 1 Piece Piston 6B, 6BT 5.9 For engines with a 17.3:1 compression ratio
691 1 Piece Piston 6B, 6BT 5.9 For engines with a 17.3:1 compression ratio
714 1 Piece Piston 6B, 6BT 5.9 For engines with a 17.3:1 compression ratio
791 1 Piece Piston 6B, 6BT 5.9 For engines with a 17.3:1 compression ratio
802 1 Piece Piston 6B, 6BT 5.9 For engines with a 17.3:1 compression ratio
845 1 Piece Piston 6B, 6BT 5.9 For engines with a 17.3:1 compression ratio
960 1 Piece Piston 6B, 6BT 5.9 For engines with a 17.3:1 compression ratio
970 1 piece piston 6B, 6BT For engines with 17.5:1 compression ratio
999 1 Piece Piston 6B, 6BT 5.9 For engines with a 17.3:1 compression ratio
1071 1 Piece Piston 6B, 6BT 5.9 None
1320 1 Piece Piston 6B, 6BT 5.9 For engines with a 17.3:1 compression ratio
1322 1 piece piston 6B, 6BT For engines with 17.5:1 compression ratio
1403 1 Piece Piston 6B, 6BT 5.9 For engines with a 17.3:1 compression ratio
1551 1 Piece Piston 6B, 6BT 5.9 A grade material
1552 1 Piece Piston 6B, 6BT 5.9 A grade material
1608 1 Piece Piston 6B, 6BT 5.9 For engines with a 17.3:1 compression ratio
1613 1 piece piston 6B, 6BT For engines with 17.5:1 compression ratio
1839 1 Piece Piston 6B, 6BT 5.9 A grade material
1914 1 Piece Piston 6B, 6BT 5.9 A grade material
1915 1 Piece Piston 6B, 6BT 5.9 A grade material
1916 1 Piece Piston 6B, 6BT 5.9 A grade material
1928 1 piece piston 6B, 6BT For engines with 17.5:1 compression ratio
1961 1 Piece Piston 6B, 6BT 5.9 None
1962 1 Piece Piston 6B, 6BT 5.9 None
2000 1 Piece Piston 6B, 6BT 5.9 A grade material
2001 1 Piece Piston 6B, 6BT 5.9 A grade material
2013 1 Piece Piston 6B, 6BT 5.9 A grade material
2023 1 Piece Piston 6B, 6BT 5.9 A grade material
2175 1 Piece Piston 6B, 6BT 5.9 A grade material
2243 1 Piece Piston 6B, 6BT 5.9 A grade material
2249 1 Piece Piston 6B, 6BT 5.9 A grade material
2252 1 Piece Piston 6B, 6BT 5.9 A grade material
2253 1 Piece Piston 6B, 6BT 5.9 A grade material
2292 1 Piece Piston 6B, 6BT 5.9 None
2296 1 Piece Piston 6B, 6BT 5.9 None
2347 1 Piece Piston 6B, 6BT 5.9 A grade material
2372 1 Piece Piston 6B, 6BT 5.9 None
2373 1 Piece Piston 6B, 6BT 5.9 None
2417 1 Piece Piston 6B, 6BT 5.9 None
2551 1 Piece Piston 6B, 6BT 5.9 None
2868 1 Piece Piston 6B, 6BT 5.9 None
3868 1 Piece Piston 6B, 6BT 5.9 None




+
URL Copied Send Quote