Average Age Of The Vessel By Engine Model (Detroit Diesel, Cummins, & Caterpillar) & Marine Transmission Model (Allison & Twin Disc)

January 8, 2025

Detroit Diesel Engines

Engine Model Common Applications Fuel Efficiency(Gallons/Hour)** Average Vessel Age (Years)
3-53 Small fishing boats, auxiliary power 3–6 40–50
4-53 Small commercial vessels, auxiliary power 4–7 35–45
6V53 Trawlers, small workboats 6–10 30–40
8V53 Trawlers, medium-sized fishing boats 8–12 30–40
2-71 Historic vessels, auxiliary engines 2–5 50–60
3-71 Historic vessels, small fishing boats 3–6 50–60
4-71 Small commercial vessels 4–8 40–50
6-71 Medium-sized commercial vessels 6–10 40–50
6V71 Medium-sized fishing and workboats 6–10 35–45
8V71 Tugboats, medium-sized vessels 8–14 30–40
12V71 Large commercial vessels 12–20 30–40
16V71 Large tugboats, heavy-duty vessels 16–25 25–35
6V92 Medium workboats, fishing vessels 8–14 25–35
8V92 Medium-sized vessels, recreational yachts 12–20 25–35
12V92 Large fishing boats, heavy-duty vessels 18–28 20–30
16V92 Large workboats, industrial vessels 24–35 20–30

Cummins Engines

Engine Model Common Applications Fuel Efficiency(Gallons/Hour)** Average Vessel Age (Years)
4BTA Small fishing boats, recreational vessels 4–6 25–35
6BTA Medium-sized recreational boats 6–9 20–30
QSB Modern recreational and light commercial 5–8 15–25
6CTA Medium-sized fishing boats, light workboats 8–12 20–30
QSC Modern recreational vessels 7–10 15–25
ISL Medium workboats, light-duty vessels 10–15 10–20
QSL Recreational and commercial applications 10–14 10–20
M11 Medium commercial vessels 12–18 15–25
ISM Medium-duty commercial vessels 14–20 10–20
QSM Recreational yachts, light commercial 15–22 10–20
NT855 Older medium-sized vessels 10–18 30–40
KTA19 Medium fishing boats, tugboats 20–30 25–35
KTA38 Large commercial vessels 30–50 20–30
KTA50 Large tugboats, industrial vessels 50–70 15–25
QSK19 Modern heavy-duty vessels 20–30 10–20

Caterpillar Engines

Engine Model Common Applications Fuel Efficiency(Gallons/Hour)** Average Vessel Age (Years)
3116 Small commercial vessels 5–8 20–30
3126 Recreational vessels, light commercial 6–10 15–25
3176 Medium-sized commercial vessels 8–14 15–25
3196 Light commercial vessels 10–16 10–20
3208 Small-to-medium vessels 8–12 25–35
3304 Small fishing boats, auxiliary engines 6–10 30–40
3306 Medium fishing boats, light commercial 8–12 25–35
3406 Medium commercial vessels 12–18 20–30
3408 Medium-duty workboats 16–24 20–30
3412 Heavy-duty industrial vessels 20–35 15–25
3508 Large tugboats, industrial vessels 30–50 10–20
3512 Large commercial vessels 40–60 10–20
3516 Large industrial applications 50–80 10–20
C7 Recreational vessels, light commercial 6–10 10–20
C9 Light commercial vessels 8–14 10–20
C12 Medium-sized recreational/commercial 10–16 10–20
C13 Medium-sized workboats 12–18 10–20
C15 Heavy-duty workboats, industrial vessels 14–22 10–20
C18 Large workboats, industrial vessels 20–30 10–20
C32 Large tugboats, industrial vessels 30–50 10–20

Twin Disc Marine Transmissions

Model Common Applications Available Gear Ratios Average Vessel Age (Years)
MG5050 Small-to-medium vessels 2.0:1, 2.5:1 10–20
MG506 Various marine vessels 1.5:1 to 2.5:1 15–25
MG507 Various marine vessels 1.52:1 20–30
MG509 Various marine vessels 2.0:1 15–25
MG514 Various marine vessels 3.0:1 15–25
MG516 Towing vessels, heavy workboats 3.0:1 to 4.5:1 20–30
MG518 Towing vessels, heavy workboats 6.0:1 to 8.0:1 20–30
MG521 Offshore vessels, fishing boats 4.5:1 to 7.5:1 15–25
MG527 Offshore vessels, fishing boats 5.0:1 to 7.5:1 15–25
MG5301 Tugboats, offshore supply vessels 5.5:1 to 8.0:1 20–30

Allison Marine Transmissions (M & MH Series)

Model Common Applications Available Gear Ratios Average Vessel Age (Years)
M10 Various marine vessels 1.5:1 to 3.0:1 30–40
M15 Various marine vessels 1.5:1 to 3.0:1 30–40
M20 Various marine vessels 1.5:1 to 3.0:1 30–40
MH15 Various marine vessels 1.5:1 to 3.0:1 20–30
MH20 Various marine vessels 1.5:1 to 3.0:1 20–30
MH25 Various marine vessels 1.5:1 to 3.0:1 20–30
MH30 Various marine vessels 1.5:1 to 3.0:1 20–30
MH37 Various marine vessels 1.5:1 to 3.0:1 20–30
MH45 Various marine vessels 1.5:1 to 3.0:1 20–30
Please follow and like us:
RSS
Follow by Email
Facebook
Twitter